Ligue:

(51) 3237.0000

(11) 2666.3337

(21) 3171.0331

(41) 3208.2722

(61) 2105.5151

(31) 3045.4354

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Rentabilidade do SMS
ESCOLA DA BOLSA
IBOV
2,99%
-5,18%
25,17%
1,80%
resultados
JBSS3 7.26 7.33 7.33 7.22+0,9602/09/2010 03/09/2010 Encerrado
CSNA3 28.15 28.8 27.99 27.99-0,5702/09/2010 03/09/2010 Encerrado
BTOW3 28.56 30.18 29.1 28.05+1,8901/09/2010 03/09/2010 Encerrado
JBSS3 7.5 7.85 7.38 7.38-1,6001/09/2010 03/09/2010 Encerrado
VALE5 41.2 42 42 40.68+1,9431/08/2010 03/09/2010 Encerrado
USIM5 44.18 45 43.9 43.9-0,6331/08/2010 31/08/2010 Encerrado
JBSS3 7.38 8 7.23 7.23-2,0327/08/2010 30/08/2010 Encerrado
VALE5 41.87 43.1 41.36 41.36-1,2227/08/2010 30/08/2010 Encerrado
USIM5 44.4 45.2 44.4 44.150,0027/08/2010 27/08/2010 Encerrado
GGBR4 23.35 23.85 23.15 23.15-0,8627/08/2010 27/08/2010 Encerrado
VALE5 40.85 42.17 41.25 40.56+0,9825/08/2010 26/08/2010 Encerrado
JBSS3 7.32 7.4 7.28 7.28-0,5524/08/2010 24/08/2010 Encerrado
USIM5 46.9 49.35 46.35 46.35-1,1723/08/2010 03/09/2010 Encerrado
USIM5 47.66 48.22 47.85 47.35+0,4018/08/2010 19/08/2010 Encerrado
JBSS3 7.68 8.08 7.74 7.59+0,7817/08/2010 18/08/2010 Encerrado
MRFG3 16.06 16.8 16.32 15.85+1,6217/08/2010 17/08/2010 Encerrado
TNLP4 25.3 27.4 25.3 24.690,0012/08/2010 23/08/2010 Encerrado
GGBR4 24.9 25.15 24.81 24.81-0,3612/08/2010 13/08/2010 Encerrado
IGTA3 31.33 33 33 30.69+5,3312/08/2010 17/08/2010 Encerrado
TNLP4 25.06 27.4 24.7 24.7-1,4410/08/2010 13/08/2010 Encerrado
MILK11 0.87 0.93 0.87 0.860,0005/08/2010 13/08/2010 Encerrado
TNLP4 25.45 27.4 25.04 25.04-1,6105/08/2010 13/08/2010 Encerrado
RSID3 15.18 15.4 15.14 15.14-0,2604/08/2010 13/08/2010 Encerrado
MILK11 0.87 0.93 0.87 0.850,0004/08/2010 13/08/2010 Encerrado
PCAR5 59 60.7 58.6 58.6-0,6802/08/2010 02/08/2010 Encerrado
CIEL3 15.5 15.76 15.76 15.39+1,6829/07/2010 02/08/2010 Encerrado
BRFS3 24 24.5 24.5 23.85+2,0829/07/2010 02/08/2010 Encerrado
RDCD3 25.5 26.6 25.28 25.28-0,8628/07/2010 28/07/2010 Encerrado
RDCD3 25.77 26.6 25.6 25.6-0,6627/07/2010 28/07/2010 Encerrado
PETR4 28.1 28.5 27.98 27.98-0,4327/07/2010 27/07/2010 Encerrado
CIEL3 15.66 15.85 15.66 15.470,0027/07/2010 27/07/2010 Encerrado
CIEL3 15.47 15.76 15.47 15.360,0023/07/2010 23/07/2010 Encerrado
CIEL3 15.47 15.64 15.39 15.39-0,5221/07/2010 23/07/2010 Encerrado
ELET3 21.85 22.5 21.65 21.65-0,9220/07/2010 23/07/2010 Encerrado
GOLL4 22.54 22.86 22.86 22.4+1,4219/07/2010 19/07/2010 Encerrado
FIBR3 24.75 25.4 25.03 24.6+1,1319/07/2010 19/07/2010 Encerrado
LLXL3 7.32 7.47 7.47 7.27+2,0519/07/2010 19/07/2010 Encerrado
LIGT3 20.08 20.4 20 20-0,4016/07/2010 16/07/2010 Encerrado
TELB4 1.26 1.36 1.36 1.24+7,9416/07/2010 16/07/2010 Encerrado
SUZB5 14.88 15.25 14.75 14.75-0,8714/07/2010 14/07/2010 Encerrado
BTOW3 29.38 31.25 29.55 28.05+0,5814/07/2010 14/07/2010 Encerrado
ELET3 22.28 23.6 22 22-1,2614/07/2010 14/07/2010 Encerrado
SUZB5 14.8 14.96 14.8 14.70,0013/07/2010 13/07/2010 Encerrado
MILK11 0.9 0.99 0.93 0.89+3,3313/07/2010 13/07/2010 Encerrado
ELET3 22.2 22.78 22 22-0,9013/07/2010 13/07/2010 Encerrado
CESP6 24.6 24.85 24.6 24.50,0008/07/2010 08/07/2010 Encerrado
BTOW3 29.4 31.5 29.4 29.20,0008/07/2010 08/07/2010 Encerrado
ECOD3 0.84 0.89 0.84 0.830,0008/07/2010 08/07/2010 Encerrado
ELET3 22.7 23.7 22.7 22.40,0008/07/2010 08/07/2010 Encerrado
ELET3 22.98 23.6 22.98 22.750,0007/07/2010 07/07/2010 Encerrado
BVMF3 11.22 11.5 11.34 11.12+1,0707/07/2010 07/07/2010 Encerrado
FFTL4 13.95 14.4 13.79 13.79-1,1506/07/2010 06/07/2010 Encerrado
RDCD3 25.17 25.8 24.95 24.95-0,8706/07/2010 06/07/2010 Encerrado
BRAP4 32.91 33.65 32.78 32.78-0,4006/07/2010 06/07/2010 Encerrado
CIEL3 14.7 15.9 14.5 14.5-1,3605/07/2010 05/07/2010 Encerrado
FIBR3 26.43 26.75 26.26 26.26-0,6402/07/2010 02/07/2010 Encerrado
VALE5 38 38.38 38.38 37.82+1,0002/07/2010 02/07/2010 Encerrado
PETR4 26.8 28 26.8 26.50,0002/07/2010 02/07/2010 Encerrado
PETR4 26.8 28 26.8 26.50,0002/07/2010 02/07/2010 Encerrado
INEP4 4.58 4.8 4.54 4.54-0,8701/07/2010 01/07/2010 Encerrado
VALE5 38.05 39.2 38.05 37.80,0001/07/2010 01/07/2010 Encerrado
PMAM3 5.05 5.25 5.05 4.980,0001/07/2010 01/07/2010 Encerrado
MMXM3 10.6 10.85 10.53 10.53-0,6601/07/2010 01/07/2010 Encerrado
NETC4 17.05 17.35 16.96 16.96-0,5330/06/2010 30/06/2010 Encerrado
FIBR3 27.62 28.5 27.45 27.45-0,6230/06/2010 30/06/2010 Encerrado
VALE5 39.22 40 39 39-0,5630/06/2010 30/06/2010 Encerrado
GOLL4 21.36 22.11 22.11 21.14+3,5130/06/2010 30/06/2010 Encerrado
PETR4 27.2 27.9 27.2 26.950,0030/06/2010 30/06/2010 Encerrado
PETR4 27.87 28.2 27.7 27.7-0,6124/06/2010 24/06/2010 Encerrado
PETR4 28.62 28.95 28.5 28.5-0,4223/06/2010 23/06/2010 Encerrado
FFTL4 14.04 14.35 14.04 13.970,0023/06/2010 23/06/2010 Encerrado
CCRO3 34.97 36.2 36.2 34.89+3,5223/06/2010 23/06/2010 Encerrado
NETC4 18.65 18.95 18.59 18.59-0,3222/06/2010 22/06/2010 Encerrado
TNLP4 28.75 29.3 29.3 28.59+1,9122/06/2010 22/06/2010 Encerrado
RSID3 13.65 13.8 13.65 13.590,0021/06/2010 21/06/2010 Encerrado
TELB4 1.55 1.62 1.53 1.53-1,2918/06/2010 18/06/2010 Encerrado
MRFG3 16.4 17 16.7 16.26+1,8318/06/2010 18/06/2010 Encerrado
MILK11 1.02 1.12 1 1-1,9618/06/2010 18/06/2010 Encerrado
TMAR5 50.35 52 50 50-0,7017/06/2010 17/06/2010 Encerrado
MRFG3 16.3 16.6 16.26 16.26-0,2515/06/2010 15/06/2010 Encerrado
HYPE3 22.4 22.6 22.6 22.34+0,8914/06/2010 14/06/2010 Encerrado
GGBR4 25.6 26.1 25.45 25.45-0,5914/06/2010 14/06/2010 Encerrado
HYPE3 22.7 23.23 22.58 22.58-0,5314/06/2010 14/06/2010 Encerrado
BTOW3 30.85 31.5 31.5 30.62+2,1111/06/2010 11/06/2010 Encerrado
ACGU3 3.94 4.2 3.92 3.92-0,5111/06/2010 11/06/2010 Encerrado
PMAM3 5.42 5.85 5.42 5.390,0011/06/2010 11/06/2010 Encerrado
TELB4 1.52 1.7 1.6 1.49+5,2610/06/2010 10/06/2010 Encerrado
EMBR3 9.54 9.7 9.54 9.50,0010/06/2010 10/06/2010 Encerrado
CSNA3 26.06 26.4 25.96 25.96-0,3807/06/2010 07/06/2010 Encerrado
PETR4 29.75 30.17 30.05 29.59+1,0107/06/2010 07/06/2010 Encerrado
CYRE3 19.38 19.8 19.3 19.3-0,4107/06/2010 07/06/2010 Encerrado
MMXM3 10.42 10.7 10.39 10.35-0,2907/06/2010 07/06/2010 Encerrado
OGXP3 16.25 16.42 16.17 16.17-0,4904/06/2010 04/06/2010 Encerrado
RSID3 13.12 13.35 13.25 13.05+0,9904/06/2010 04/06/2010 Encerrado
VALE5 41.95 42.4 41.7 41.7-0,6004/06/2010 04/06/2010 Encerrado
CMIG4 24.25 24.5 24.25 24.170,0002/06/2010 02/06/2010 Encerrado
MRVE3 10.89 10.99 10.84 10.84-0,4602/06/2010 02/06/2010 Encerrado
CNFB4 4.19 4.27 4.27 4.17+1,9102/06/2010 02/06/2010 Encerrado







voltar | topo